With the Mini 2 SE, DJI has positioned another drone in the under 250g segment. We briefly introduce the drone with the most important details and show the differences to the Mini SE and Mini 2.
Just a few days ago, the first leaks of a DJI Mini 2 SE drone came online, which was rather surprising for most people. Now, as expected, the drone was already presented on Thursday.
The Mini 2 SE is a slimmed-down Mini 2 and an upgraded Mini SE at an attractive price of probably €389. The target sales start is March 22, 2023.
Technical data of the DJI Mini 2 SE in comparison
The following technical data provides the DJI Mini 2 SE in comparison to the Mini SE as well as the Mini 2.
Specifications | DJI Mini 2 SE | DJI Mini SE | DJI Mini 2 |
Price (Standard package) | $369 | $299 | $449 |
Max Flight Time | 31 min | 30 min | 31 min (International Version) |
Max Service Ceiling Above Sea Level | 4000 m | 3000 m | 4000 m |
Max Wind Speed Resistance | Scale 5 | Scale 4 | Scale 5 |
Max Speed | S mode: 16 m/s N mode: 10 m/s C mode: 6 m/s | S mode: 13 m/s P mode: 8 m/s C mode: 4 m/s | S mode: 16 m/s N mode: 10 m/s C mode: 6 m/s |
Max Transmission Distance | 10 km (FCC) | 4 km (FCC) | 10 km (FCC) |
Camera Sensor | 1/2.3-inch CMOS | 1/2.3-inch CMOS | 1/2.3-inch CMOS |
Effective Pixels | 12 MP | 12 MP | 12 MP |
Max Video Bitrate | 100 Mbps | 40 Mbps | 100 Mbps |
Video Resolution | 2.7K/30p | 2.7K/30p | 4K/30p |
Video Transmission System | OcuSync 2.0 | Wi-Fi | OcuSync 2.0 |
Max Video Bitrate | 8 Mbps | 4 Mbps | 8 Mbps |
Photo Format | JPEG/DNG (RAW) | JPEG | JPEG/DNG (RAW) |
Panorama | Sphere, 180°, and Wide Angle | Not supported | Sphere, 180°, and Wide Angle |
QuickShots | Dronie, Rocket, Circle, Helix, and Boomerang | Dronie, Rocket, Circle, and Helix | Dronie, Rocket, Circle, Helix, and Boomerang |
Digital Zoom | 1080P: 4x zoom 2.7K: 3x zoom Photo mode: 2x zoom | Not supported | 1080P: 4x zoom 2.7K: 3x zoom 4K: 2x zoom Photo mode: 2x zoom |
Video Resolution | 2.7K: 2720×1530 @ 24/25/30p FHD: 1920×1080 @ 24/25/30/48/50/60p | 2.7K: 2720×1530 @ 24/25/30p FHD: 1920×1080 @ 24/25/30/48/50/60p | 4K: 24/25/30p 2.7K: 24/25/30/48/50/60p FHD: 1920×1080 @ 24/25/30/48/50/60p |
Obstacle Avoidance | Not available | Not available | Not available |
QuickTransfer | Not supported | Not supported | Supported |
Operating Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
As can be seen, the Mini 2 SE has the better technical specifications compared to the Mini SE.
The new model can also use the more stable and better OcuSync transmission system, take photos in RAW, use a digital zoom and access more shooting modes. In addition, there are slightly better values for flight time, range, altitude and speed.
However, the Mini 2 SE loses out to the Mini 2, since the camera’s 2.7K resolution is limited compared to the 4K resolution. The Mini 2 SE also has to do without the QuickTransfer feature compared to the Mini 2.
- Gewicht <250g
- 4k-Videoauflösung
- 31 Minuten Flugzeit
- Sofort lieferbar
- kostenloser Versand
If you can live with that, you get a much cheaper entry into the world of DJI drones, which makes the Mini 2 SE a clear buy recommendation for all beginners who are not dependent on the maximum technical features. The Mini 2 SE can also be useful as a second drone if you have only used larger models so far and would like to have a cheap <250g drone.
Letzte Aktualisierung am 2024-12-22 / Affiliate Links / Bilder von der Amazon Product Advertising API